Ema ho Type Fihla Pallet Truck
DAXLIFTER® DXCQDA® ke stacker ea motlakase eo palo ea eona le lifereko li khonang ho ea pele le morao. Ho nka monyetla ka taba ea hore fereko ea eona e ka sekamela pele le morao ’me fereko e ka ea pele le morao, e ka atolosa habonolo sebaka sa ho sebetsa, ’me e ka sebelisa monyetla ona ho phetha mosebetsi habonolo esita le sebakeng se moqotetsane sa ho sebetsa.
Ka nako e ts'oanang, setopo sa teraka ea mofuta o fihlang se na le tsamaiso ea EPS, e lumellang basebetsi ho e laola habonolo le ntle le khatello ea kelello. Betri e sa hlokeng tlhokomelo e phahameng e na le matla a nako e telele le ts'ebetso e phahameng ea ho tjhaja, e leng ho nolofalletsang ho kenya ts'ebetsong mokhoa o sebetsang oa ho sebetsa motšehare le ho tjhaja bosiu.
Lintlha tsa Tekheniki
Mohlala | DXCQDA-AZ13 | DXCQDA- AZ15 | DXCQDA- AZ20 | DXCQDA- AZ20 |
Bokhoni (Q) | 1300KG | 1500 KG | 2000KG | 2000KG |
Drive Unit | Motlakase | |||
Mofuta oa ts'ebetso | Motsamai/ E emeng | |||
Sebaka sa meroalo (C) | 500 limilimithara | |||
Bolelele ka kakaretso (L) | 2234 limilimithara | 2234 limilimithara | 2360 limilimithara | 2360 limilimithara |
Bolelele ka kakaretso (ntle le fereko) (L3) | 1860 limilimithara | 1860 limilimithara | 1860 limilimithara | 1860 limilimithara |
Bophara ka kakaretso (b) | 1080 limilimithara | 1080 limilimithara | 1100mm | 1100mm |
Bophahamo ka kakaretso (H2) | 1840/2090/2240mm | 2050 limilimithara | ||
Bolelele ba ho fihla (L2) | 550 limilimithara | |||
Phahamisa bophahamo (H) | 2500/3000/3300mm | 4500 limilimithara | ||
Bophahamo bo phahameng ba ho sebetsa (H1) | 3431/3931/4231 limilimithara | 5381 limilimithara | ||
Bolelele ba lifti ba mahala (H3) | 140 limilimithara | 1550 limilimithara | ||
Boemo ba fereko (L1×b2×m) | 1000x100x35 limilimithara | 1000x100x35 limilimithara | 1000x100x40 limilimithara | 1000x100x40 limilimithara |
MAX bophara ba fereko (b1) | 230~780 limilimithara | 230~780 limilimithara | 230-780 limilimithara | 230~780 limilimithara |
Bonyane sebaka sa tumello (m1) | 60 limilimithara | 60 limilimithara | 60 limilimithara | 60 limilimithara |
Mast obliquity (α/β) | 3/5° | 3/5° | 3/5° | 3/5° |
Radius e phetholang (Wa) | 1710 limilimithara | 1710 limilimithara | 1800 limilimithara | 1800 limilimithara |
Khanna matla a motlakase | 1.6 KW AC | 1.6 KW AC | 1.6 KW AC | 1.6 KW AC |
Phahamisa matla a motlakase | 2.0 KW | 2.0 KW | 2.0 KW | 3.0 KW |
Matla a ho tsamaisa | 0.2 KW | 0.2 KW | 0.2 KW | 0.2 KW |
Betri | 240/24 Ah/V | 240/24 Ah/V | 240/24 Ah/V | 240/24 Ah/V |
Weight w/o betri | 1647/1715/1745 lik'hilograma | 1697/1765/1795 lik'hilograma | 18802015/2045 lik'hilograma | 2085 lik'hilograma |
Boima ba betri | 235 lik'hilograma | 235 lik'hilograma | 235 lik'hilograma | 235 lik'hilograma |
Kopo
Moreki oa rona John oa Peru o bone lihlahisoa tsa rona webosaeteng ea rona, kahoo o re romelletse potso. Qalong, John o ne a thahasella li-forklift tse tloaelehileng tsa motlakase, empa ka mor'a hore ke ithute ka mosebetsi oa hae ka mor'a boemo bona, ke ile ka khothalletsa forklift ea motlakase ea ho ema-ho fihlela. Hobane sebaka sa polokelo ea hae se batla se le moqotetsane mme sebopeho sa li-pallets ha se makhethe haholo, mofuta oa ho ema o loketse ho sebelisoa. John le eena o ile a mamela tlhahiso ea ka 'me a laela lihlopha tse peli. Ka mor'a ho amohela thepa, ho ne ho le bonolo haholo ho e sebelisa 'me ea re fa maikutlo a khotsofatsang.