Li-Stacker tse Felletseng tse Felletseng
Li-stacker tse nang le matla a felletseng ke mofuta oa lisebelisoa tsa ho sebetsana le thepa tse sebelisoang haholo matlong a fapaneng a polokelo. E na le bokhoni ba ho jara boima ba ho fihla ho 1,500 kg 'me e fana ka likhetho tse ngata tsa bophahamo, tse fihlang ho 3,500 mm. Bakeng sa lintlha tse itseng tsa bophahamo, ka kopo sheba tafole ea liparamente tsa tekheniki e ka tlase. Stacker ea motlakase e fumaneha ka likhetho tse peli tsa bophara ba fereko—540 mm le 680 mm—ho amohela boholo bo fapaneng ba pallet bo sebelisoang linaheng tse fapaneng. Ka bokhoni bo ikhethang ba ho tsamaisa le ho tenyetseha ha ts'ebeliso, stacker ea rona e bonolo ho e sebelisa e ikamahanya hantle le libaka tse fapaneng tsa mosebetsi.
Tekheniki
| Mohlala |
| CDD20 | ||||||||
| Khoutu ea ho seta |
| SZ15 | ||||||||
| Yuniti ea ho Kganna |
| Motlakase | ||||||||
| Mofuta oa ts'ebetso |
| Ho ema | ||||||||
| Bokgoni (Q) | kg | 1500 | ||||||||
| Setsi sa mojaro (C) | mm | 600 | ||||||||
| Bolelele Bohle (L) | mm | 2237 | ||||||||
| Bophara ka Kakaretso (b) | mm | 940 | ||||||||
| Bolelele ka Kakaretso (H2) | mm | 2090 | 1825 | 2025 | 2125 | 2225 | 2325 | |||
| Phahamisa bophahamo (H) | mm | 1600 | 2500 | 2900 | 3100 | 3300 | 3500 | |||
| Bolelele bo boholo ba ho sebetsa (H1) | mm | 2244 | 3094 | 3544 | 3744 | 3944 | 4144 | |||
| Bophahamo ba fereko bo theotsoeng (h) | mm | 90 | ||||||||
| Tekanyo ea fereko (L1xb2xm) | mm | 1150x160x56 | ||||||||
| Bophara bo boholo ba fereko (b1) | mm | 540/680 | ||||||||
| Radiyo ya ho reteleha (Wa) | mm | 1790 | ||||||||
| Matla a enjene ea ho khanna | KW | 1.6 AC | ||||||||
| Matla a enjene ea ho phahamisa | KW | 2.0 | ||||||||
| Matla a enjene ea ho tsamaisa | KW | 0.2 | ||||||||
| Betri | Ah/V | 240/24 | ||||||||
| Boima bo se nang betri | kg | 819 | 875 | 897 | 910 | 919 | 932 | |||
| Boima ba betri | kg | 235 | ||||||||










