Aluminium man lift ke pokello e kholo ea likarolo indastering ea mosebetsi oa moeeng, ho kenyeletsoa le lifti ea motho a le mong ea aluminium ea mast, sethala sa lifti sa mast se habeli, se phahamisang motho a le mong sa telescopic le se phahamisang motho a le mong. Phapang pakeng tsa tsona le theko ea tsona e tla hlalosoa sehloohong se latelang.
1. Aluminium Motho a le Mong a Phahamisa Mast
Single mast aluminium man lift ke mohlala o sa rekeng licheleteng oo hangata o khethoang ke basebetsi ba bangata ba batho bakeng sa ho hloekisa kapa ho lokisa. 'Me e na le ts'ebetso ea ho kenya motho a le mong. Esita le motho a le mong a ka laela koloi habonolo 'me a e isa sebakeng se khethiloeng sa mosebetsi bakeng sa mosebetsi. Ka kakaretso theko e pakeng tsa US1999-USD3555. Haeba u batla lisebelisoa tsa mosebetsi oa sefofane tse theko e tlaase, ikopanye le rona bakeng sa litheko tse qaqileng.
Mohlala | Bophahamo ba Sethala | Bophahamo ba Mosebetsi | Bokhoni | Boholo ba Sethala | Boholo ka Kakaretso | Boima ba 'mele | YunitiPraese |
SWPH5 | 4.7m | 6.7m | 150kg | 670 * 660 limilimithara | 1.24 * 0.74 * 1.99m | 300kg | USD1999- USD3555 |
SWPH6 | 6.2m | 8.2m | 150kg | 670 * 660 limilimithara | 1.24 * 0.74 * 1.99m | 320kg | |
SWPH8 | 7.8m | 9.8 | 150kg | 670 * 660 limilimithara | 1.36 * 0.74 * 1.99m | 345kg | |
SWPH9 | 9.2m | 11.2m | 150kg | 670 * 660 limilimithara | 1.4 * 0.74 * 1.99m | 365kg | |
SWPH10 | 10.4m | 12.4m | 140kg | 670 * 660 limilimithara | 1.42 * 0.74 * 1.99m | 385kg | |
SWPH12 | 12m | 14m | 125kg | 670 * 660 limilimithara | 1.46 * 0.81 * 2.68m | 460kg |
2. Sethala sa Phahamiso ea Mast habeli
Dual mast lift platform ke sehlahisoa se ntlafalitsoeng ho ipapisitsoe le aluminium man lift ea mast e le 'ngoe e le ho fihlela tlhoko ea bareki ea bophahamo. Bophahamo bo ka fihla bophahamong bo phahameng, empa molumo o tla ba kholoanyane. Haeba e le ka kamoreng ea baeti ea hotele, fekthering Kapa e sebelisoa libakeng tsa polokelo le libakeng tse ling, u ka e khetha. Theko e fapaneng ka kakaretso ke USD2995-USD8880.
Mohlala | Bophahamo ba Sethala | Bophahamo ba Mosebetsi | Bokhoni | Boholo ba Sethala | Boholo ka Kakaretso | Boima ba 'mele | Theko ea thepa ka 'ngoe |
DWPH8 | 7.8m | 9.8m | 250kg | 1.45 * 0.7m | 1.45 * 0.81 * 1.99m | 590kg | USD2995 - USD8880 |
DWPH9 | 9.3m | 11.3m | 250kg | 1.45 * 0.7m | 1.45 * 0.81 * 1.99m | 640kg | |
DWPH10 | 10.6m | 12.6m | 250kg | 1.45 * 0.7m | 1.45 * 0.81 * 1.99m | 725kg | |
DWPH12 | 12.2m | 14.2m | 200kg | 1.45 * 0.7m | 1.45 * 0.81 * 1.99m | 760kg | |
DWPH14 | 13.6m | 15.6m | 200kg | 1.8*0.7m | 1.88 * 0.81 * 2.68m | 902kg | |
DWPH16 | 16m | 18m | 150kg | 1.8*0.7m | 1.88 * 0.81 * 2.68m | 1006kg |
3. Boithati ba Motho A le Mong oa Phahamisa
Bakeng sa motho a le mong ea iphahamisang, kaha tlhophiso ea eona ka kakaretso e batla e le ntle, 'me e na le libeteri tsa lead-acid tse sa hlokeng tlhokomelo, li-unit tsa motlakase, joalo-joalo, theko ea kakaretso ea tlhahiso e batla e phahame, kahoo theko ea thekiso e tla ba teng. e be holimo, hoo e ka bang USD5960 - Pakeng tsa USD8660. Haeba mosebetsi oa hau o hloka ho fetoha ha maemo khafetsa, ha ho pelaelo hore sesebelisoa se sebetsang ka ho fetisisa ke ho phahamisa motho ka ho iketsa.
Haeba o sa tsebe hantle hore na ke efe e u loketseng, nthomelle potso 'me ke tla u buella eona.
Mohlala | SAWP6 | SAWP7.5 |
Max. Bophahamo ba Mosebetsi | 8.00m | 9.50m |
Max. Bophahamo ba Sethala | 6.00m | 7.50m |
Loading Capacity | 150kg | 125kg |
Baahi | 1 | 1 |
Kakaretso Bolelele | 1.40m | 1.40m |
Kakaretso Bophara | 0.82m | 0.82m |
Kakaretso Bophahamo | 1.98m | 1.98m |
Platform Dimension | 0.78m×0.70m | 0.78m×0.70m |
Motheo oa Wheel | 1.14m | 1.14m |
Radius ea ho fetola | 0 | 0 |
Lebelo la ho Eta(Stowed) | 4km/h | 4km/h |
Lebelo la ho Tsamaea(Le phahamisitsoe) | 1.1km/h | 1.1km/h |
Hodimo/Ho theoha Lebelo | 43/35sec | 48/40sec |
Boemo ba maemo | 25% | 25% |
Khanna Lithaere | Φ230×80mm | Φ230×80mm |
Khanna Motors | 2×12VDC/0.4kW | 2×12VDC/0.4kW |
Ho phahamisa Motor | 24VDC/2.2kW | 24VDC/2.2kW |
Betri | 2×12V/85Ah | 2×12V/85Ah |
Charger | 24V/11A | 24V/11A |
Boima ba 'mele | 954kg | 1190kg |
Theko ea thepa ka 'ngoe | USD5960-USD8660 |
Nako ea poso: May-24-2024