Mokhoa oa puisano:
Qingdao Daxin Machinery Co., Ltd
Email:sales@daxmachinery.com
Whatsapp: +86 15192782747
▲ 25% bokhoni ba ho hloa, ho khona ho hloa matsoapo hantle;
▲ Radius e nyenyane ka ho fetisisa ea ho fetola (0 °) indastering e loketse ho sebetsa libakeng tse nyenyane;
▲ Pontšo ea khoutu ea phoso ea potoloho e loketse bakeng sa tlhokomelo.
Tlhophiso e tloaelehileng
▲ Taolo e lekanang ▲ Mokhoa oa ho hlahloba phoso
▲ Sistimi e ikemetseng ea ts'ireletso ea likoti ▲ Sistimi ea tlhahlobo ea liphoso
▲ Monyako oa crossbar ▲ Buzzer
▲ Ho tsamaea ka ho feletseng ▲ Lenaka
▲ Lithaere tse sa tšoaeeng ▲ Kemiso ea mosebetsi
▲ 4 × 2 drive ▲ Sekoti se tloaelehileng sa lipalangoang tsa forklift
▲ Sistimi ea braking e ikemetseng ▲ Sistimi ea ts'ireletso ea ho tjhaja
▲ Sistimi ea ho theoha ha maemo a tšohanyetso ▲ Leseli la Strobe
▲ Konopo ea ho emisa ts'ohanyetso ▲ Sistimi e thibelang ho phatloha ha pipe ea oli
Mohlala | SAWP7.5 | SAWP6 |
Max. Bophahamo ba Mosebetsi | 9.50m | 8.00m |
Max. Bophahamo ba Sethala | 7.50m | 6.00m |
Loading Capacity | 125kg | 150kg |
Baahi | 1 | 1 |
Kakaretso Bolelele | 1.40m | 1.40m |
Kakaretso Bophara | 0.82m | 0.82m |
Kakaretso Bophahamo | 1.98m | 1.98m |
Platform Dimension | 0.78m×0.70m | 0.78m×0.70m |
Motheo oa Wheel | 1.14m | 1.14m |
Radius ea ho fetola | 0 | 0 |
Lebelo la ho Eta(Stowed) | 4km/h | 4km/h |
Lebelo la ho Tsamaea(Le phahamisitsoe) | 1.1km/h | 1.1km/h |
Hodimo/Ho theoha Lebelo | 48/40sec | 43/35sec |
Boemo ba maemo | 25% | 25% |
Khanna Lithaere | Φ230×80mm | Φ230×80mm |
Khanna Motors | 2×12VDC/0.4kW | 2×12VDC/0.4kW |
Ho phahamisa Motor | 24VDC/2.2kW | 24VDC/2.2kW |
Betri | 2×12V/85Ah | 2×12V/85Ah |
Charger | 24V/11A | 24V/11A |
Boima ba 'mele | 1190kg | 954kg |
Pontšo ea Lifoto
Nako ea poso: Jan-11-2021