IkopanyeLintlha:
Qingdao Daxin Machinery Co., Ltd
Email:sales@daxmachinery.com
Whatsapp: +86 15192782747
Ho na le sehlahiswa se secha sa sepakapakeng sa mosebetsi wa sefofane se setjha se hatisitsweng, lebitso la sona ke seporofetwane sa aluminium sa aerial work platform.compare to previous self propelled aluminium aerial work platform, se ka phahama ho feta, hape se na le sethala se seholoanyane le capacity.Easy ho tshehetsa basebetsi ba babedi. tsamaya sefaleng.
Joalo ka ha re tseba, mofuta o ikemetseng o molemo ka ho fetisisa ke hore mosebeletsi a ka e khanna sethaleng, ha ho hlokahale ho fokotsa bophahamo ho ea fatše ha o hloka ho e isa poleiting e 'ngoe ea mosebetsi, feela e khanna hore e tsamaee le ho boloka bophahamo ho. motsotso.
Ka tlase ke data ea tekheniki, haeba u e thahasella, ikopanye le rona feela ho latela lintlha tsa ho ikopanya le hlooho ea lengolo.
Mohlala No. | DX600-2Z | DX800-2Z | DX1000-4Z | DX1200-4Z | DX1400-4Z | ||||
Bokhoni | 200 | 200 | 250kg | 250kg | 250kg | ||||
Max Platform Height | 6m | 8m | 10m | 12m | 14m | ||||
Max Working Height | 8m | 10m | 12m | 14m | 16m | ||||
Boholo ka Kakaretso | 1.83 * 0.97 * 2m | 1.83 * 0.97 * 2m | 2.4 * 1.16 * 2.46m | 2.4 * 1.16 * 2.46m | 2.4 * 1.16 * 2.46m | ||||
Boholo ba Sethala | 1.3 * 0.62m | 1.3 * 0.62m | 1.6 * 0.85m | 1.6 * 0.85m | 1.6 * 0.85m | ||||
Bokhoni ba Kereiti | 25% | 25% | 25% | 25% | 25% | ||||
Max Incline Angle | 3° | 3° | 1.5°/3° | 1.5°/3° | 1.5°/3° | ||||
Min Turning Radius | 1.83m | 1.83m | 2.4m | 2.4m | 2.4m | ||||
Motheo oa Wheel | 1.5m | 1.5m | 1.87m | 1.87m | 1.87m | ||||
Lebelo la ho Khanna | E koetsoe Boemo | 3km/h | 3km/h | 3km/h | 3km/h | 3km/h | |||
Ho phahamisa Boemo | 0.5km/h | 0.5km/h | 0.5km/h | 0.5km/h | 0.5km/h | ||||
Phatlalatso ea Mobu | 0.05m | 0.05m | 0.05m | 0.05m | 0.05m | ||||
Boholo ba Lebili | φ0.25*0.08 | φ0.25*0.08 | Φ0.38X0.129 | Φ0.38X0.129 | Φ0.38X0.129 | ||||
Khanna Motor | 2*24V/0.4kw | 2*24V/0.4kw | / | / | / | ||||
Ho phahamisa Motor | 24V/0.8kw | 24V/0.8kw | 24V/4.5kw | 24V/4.5kw | 24V/4.5kw | ||||
Betri ea Tlhokomelo ea Mahala | 2*12V/105A | 2*12V/105A | 4*6V/260A | 4*6V/260A | 4*6V/260A | ||||
Sesebelisoa sa betri | 24V/12A | 24V/12A | 24V/36A | 24V/36A | 24V/36A | ||||
Boima ba 'mele | 1300kg | 1400kg | 2200kg | 2500kg | 2800kg |
Pontšo ea Lifoto:
Nako ea poso: Jan-04-2021