Risk Terrain Diesel Power Scissor Lift
Thepa ea lihlahisoa | |
Phahamisa bokgoni | 680kg |
Phahamisa bokgoni-Katoloso ya mokatong o ka | 230kg |
Boholo ba bolulo ba sethala | 7 |
Ho sebetsa bophahamo | 18m |
Bophahamo ba sethala -A | 16m |
Bophahamo ba sethala bo emisitsoe-B | 2.02m |
Bolelele ba sethala-C | 3.98m |
Bolelele ba katoloso ea sethala | 1.3m |
Bophara ba sethaleng-D | 1.83m |
Ka kakaretso bophahamo-E | 3.19m |
Bolelele ka kakaretso -F | Limithara tse 4.88 |
Ka bophara bophara-G | 2.27m |
Wheelbase | 2.86m |
Tlhaloso ea fatše | 0.22m |
Lebelo la ho khanna (sethala se theohetse) | 6.8km / h |
Lebelo la ho khanna (sethala se phahamisitsoe) | 1km / h |
Ho fetola radius-ka hare | 2.35m |
Ho fetola radius-ka ntle | 5.2m |
Bokhoni ba sehlopha | 45% |
Boholo bo sekama | 3 ° |
Mabili a sa tšoaeang a tiileng | 33 * 12-20 |
Mohloli oa matla | Metsoako ea Perkins404D22 38KW / 3000RPM |
Mohloli o thusang | 12v |
Bokgoni ba polokelo ea metsi | 130L |
Bokgoni ba tanka ea mafura | 100L |
Boima ba 'mele | Lik'hilograma tse 9190 |
Lintlha
Romella molaetsa oa hau ho rona:
Ngola molaetsa oa hau mona ebe u o romella ho rona