Professional China Lift Tafole, Hydraulic Lift Cheap 500kgs Foot Pump Hydraulic Car Jack Lift Cart Manual Portable Scissor Lift Table
Re sebelisa ts'ebetso e felletseng ea taolo ea boleng bo botle ba mahlale, boleng bo holimo le tumelo e ntle haholo, re ile ra fumana lebitso le letle mme ra lula tšimong ena bakeng sa Professional China Lift Table, Hydraulic Lift Cheap 500kgs Foot Pump Hydraulic Car Jack Lift Cart Manual Portable Scissor Lift Table, Re na le tse ngata. phepelo ea thepa le theko ke molemong oa rona. Rea u amohela ho botsa ka lihlahisoa tsa rona.
Re sebelisa ts'ebetso e felletseng ea taolo ea boleng bo botle ba mahlale, boleng bo holimo bo holimo le tumelo e ntle, re fumana lebitso le letle mme ra lula tšimong ena bakeng saChina Air sethuthuthu Phahamisa Tafole, Hydraulic Motorcycle Phahamisa Theko e tlase 500kgs, re ikemiselitse ka botlalo ho laola ketane eohle ea phepelo e le ho fana ka lihlahisoa tsa boleng le litharollo ka theko ea tlholisano ka nako e loketseng. Re ntse re tsamaisana le mekhoa e tsoetseng pele, re ntse re hola ka ho theha litekanyetso tse ngata bakeng sa bareki ba rona le sechaba.
Mohlala | Mojaro Bokhoni (KG) | BoiketsiBophahamo (MM) | TsamaeaBophahamo (MM) | Boholo ba Sethala(MM) L×W | Boholo ba Motheo (MM) L×W | Nako ea ho phahamisa (S) | Palo ea li-volts (V) | Motor (KW) | Boima bo kahare (KG) | ||
1000Kg Mojaro Bokhoni Maemo a Scisskapa Phahamisa | |||||||||||
DX1001 | 1000 | 205 | 1000 | 1300×820 | 1240×640 | Lilemo tse 20-25 | Joalo ka kopo ea hau | 1.1 | 160 | ||
DX1002 | 1000 | 205 | 1000 | 1600×1000 | 1240×640 | Lilemo tse 20-25 | 1.1 | 186 | |||
DX1003 | 1000 | 240 | 1300 | 1700×850 | 1580×640 | 30-35 | 1.1 | 200 | |||
DX1004 | 1000 | 240 | 1300 | 1700×1000 | 1580×640 | 30-35 | 1.1 | 210 | |||
DX1005 | 1000 | 240 | 1300 | 2000×850 | 1580×640 | 30-35 | 1.1 | 212 | |||
DX1006 | 1000 | 240 | 1300 | 2000×1000 | 1580×640 | 30-35 | 1.1 | 223 | |||
DX1007 | 1000 | 240 | 1300 | 1700×1500 | 1580×1320 | 30-35 | 1.1 | 365 | |||
DX1008 | 1000 | 240 | 1300 | 2000×1700 | 1580×1320 | 30-35 | 1.1 | 430 | |||
2000Kg Mojaro Bokhoni Maemo a Scisskapa Phahamisa | |||||||||||
DX2001 | 2000 | 230 | 1000 | 1300×850 | 1220×785 | Lilemo tse 20-25 | Joalo ka kopo ea hau | 1.5 | 235 | ||
DX2002 | 2000 | 230 | 1050 | 1600×1000 | 1280×785 | Lilemo tse 20-25 | 1.5 | 268 | |||
DX2003 | 2000 | 250 | 1300 | 1700×850 | 1600×785 | Lilemo tse 25-35 | 2.2 | 289 | |||
DX2004 | 2000 | 250 | 1300 | 1700×1000 | 1600×785 | Lilemo tse 25-35 | 2.2 | 300 | |||
DX2005 | 2000 | 250 | 1300 | 2000×850 | 1600×785 | Lilemo tse 25-35 | 2.2 | 300 | |||
DX2006 | 2000 | 250 | 1300 | 2000×1000 | 1600×785 | Lilemo tse 25-35 | 2.2 | 315 | |||
DX2007 | 2000 | 250 | 1400 | 1700×1500 | 1600×1435 | Lilemo tse 25-35 | 2.2 | 415 | |||
DX2008 | 2000 | 250 | 1400 | 2000×1800 | 1600×1435 | Lilemo tse 25-35 | 2.2 | 500 | |||
4000Kg Mojaro Bokhoni Maemo a Scisskapa Phahamisa | |||||||||||
DX4001 | 4000 | 240 | 1050 | 1700×1200 | 1600×900 | 30-40 | Joalo ka kopo ea hau | 2.2 | 375 | ||
DX4002 | 4000 | 240 | 1050 | 2000×1200 | 1600×900 | 30-40 | 2.2 | 405 | |||
DX4003 | 4000 | 300 | 1400 | 2000×1000 | 1980×900 | 35-40 | 2.2 | 470 | |||
DX4004 | 4000 | 300 | 1400 | 2000×1200 | 1980×900 | 35-40 | 2.2 | 490 | |||
DX4005 | 4000 | 300 | 1400 | 2200×1000 | 2000×900 | 35-40 | 2.2 | 480 | |||
DX4006 | 4000 | 300 | 1400 | 2200×1200 | 2000×900 | 35-40 | 2.2 | 505 | |||
DX4007 | 4000 | 350 | 1300 | 1700×1500 | 1620×1400 | 35-40 | 2.2 | 570 | |||
DX4008 | 4000 | 350 | 1300 | 2200×1800 | 1620×1400 | 35-40 | 2.2 | 655 |
Lintlha
Laola Handle Switch | Automatic Aluminium Safety Sensor bakeng sa Anti-pinch | Seteishene sa Pompo ea Motlakase le Motlakase oa Motlakase |
Kabinete ea Motlakase | Hydraulic Cylinder | Sephutheloana |
1. | Remote Control |
| Moeli ka hare ho 15m |
2. | Taolo ea mehato |
| 2m mola |
3. | Mabili |
| E hloka ho itlhophisa(ho nahanoa ka boima ba mojaro le bophahamo ba ho phahamisa) |
4. | Rolara |
| E hloka ho itlhophisa (ho nahanoa ka bophara ba rolara le lekhalo) |
5. | Safety Bellow |
| E hloka ho itlhophisa(ho nahanoa ka boholo ba sethala le bophahamo ba ho phahamisa) |
6. | Balebeli |
| E hloka ho itlhophisa(ho nahanoa ka boholo ba sethala le bophahamo ba marako a tšireletso) |
Likarolo le Melemo
- Phekolo ea bokaholimo: ho phatloha ho thunngoeng le ho besa varnish e nang le tšebetso e thibelang ho bola.
- Seteishene sa pompo sa boleng bo holimo se etsa hore ho phahamisoe litafole tsa scissor ebe ho oa ho tsitsisa haholo.
- Anti-pinch scissor design; main pin-roll place e nka moetso oa ho itlotsa o lelefatsang bophelo.
- Leihlo la ho phahamisa le ka tlosoang ho thusa ho phahamisa tafole le ho kenya.
- Li-cylinders tsa mosebetsi o boima tse nang le drainage system le valve ea ho hlahloba ho emisa tafole ea lifti e oela haeba hose e ka phatloha.
- Li-valve tsa khatello ea khatello li thibela ts'ebetso e feteletseng; Li-valve tsa taolo ea phallo li etsa hore lebelo la ho theoha le fetohe.
- E na le sensor ea polokeho ea aluminium tlasa sethala bakeng sa anti-pinch ha e ntse e theoha.
- Ho fihla ho maemo a Amerika a ANSI/ASME le Europe standard EN1570
- Sebaka se sireletsehileng pakeng tsa scissor ho thibela tšenyo nakong ea ts'ebetso.
- Sebopeho se khuts'oane se etsa hore ho be bonolo haholo ho sebetsa le ho hlokomela.
- Ema sebakeng se kopaneng le se nepahetseng sa sebaka.
Litlhokomelo tsa Tšireletso
- Li-valve tse thibelang ho phatloha: sireletsa phala ea hydraulic, ho phatloha ha pipe e thibelang metsi.
- Spillover valve: E ka thibela khatello e phahameng ha mochini o nyoloha. Fetola khatello.
- Emergency depression valve: e ka theoha ha o kopana le tshohanyetso kapa ha motlakase o tima.
- Sesebediswa sa ho notlela se sireleditsweng: ha ho ka ba kotsi haholo.
- Sesebelisoa sa anti-dropping: Thibela ho oa ha sethala.
- Sensor ea polokeho ea aluminium e ikemetseng: sethala sa ho phahamisa se tla ema ka bohona ha se kopana le mekoallo.