Feme e Customized China Ce Certified Mobile Dock Ramp
Ka kakaretso re khona ho khotsofatsa bareki ba rona ba hlomphuoang ka boleng ba rona bo botle haholo, theko e holimo le tšehetso e ntle haholo ka lebaka la hore re bile litsebi tse eketsehileng le ho sebetsa ka thata ho feta, 'me re e etsa ka mokhoa o theko e tlaase bakeng sa Factory Customized China Ce Certified Mobile. Dock Ramp, Ha re khotsofatsoe ke likatleho tsa hajoale empa re leka ka hohle ho ntlafatsa ho fihlela litlhoko tsa moreki tse ikhethileng. Ho sa tsotelehe hore na o tsoa kae, re mona ho emela kopo ea hau e mosa, le welcom ho etela feme ea rona. Re khethe, o ka kopana le mofani oa hau ea tšepahalang.
Ka kakaretso re khona ho khotsofatsa bareki ba rona ba hlomphuoang ka boleng ba rona bo botle haholo, theko e holimo le ts'ehetso e ntle haholo hobane re bile litsebi tse ngata le ho sebetsa ka thata ho feta, 'me re e etsa ka tsela e baballang chelete e ngata.China Phahamisa Platform, Loading Table, Lebitso la Khampani, le lula le bua ka boleng e le motheo oa k'hamphani, e batlang nts'etsopele ka boemo bo phahameng ba ho tšepahala, ho latela maemo a tsamaiso ea boleng ba ISO ka tieo, ho theha khamphani e maemong a holimo ka moea oa ho bonts'a bots'epehi le ts'epo.
Mohlala No. | MDR-6 | MDR-8 | MDR-10 | MDR-12 |
Boholo ba Mojaro (t) | 6 | 8 | 10 | 12 |
Boholo ba Sethala (mm) | 11000*2000 | 11000*2000 | 11000*2000 | 11000*2000 |
Boholo ka Kakaretso(mm) | 11200*2000*1400 | 11200*2000*1400 | 11200*2000*1400 | 11200*2000*1400 |
Bophara ba Molomo (mm) | 400 | 400 | 400 | 400 |
Bolelele ba Boto ea Mohatla (mm) | 800 | 800 | 800 | 800 |
Bolelele ba Sethala(mm) | 2900 | 2900 | 2900 | 2900 |
Bolelele ba Letsoapo(mm) | 7500 | 7500 | 7500 | 7500 |
Maemo a Fetohang a Bophahamo bo Phahamisang(mm) | 900-1700 | 900-1700 | 900-1700 | 900-1700 |
Ho sebetsa | Ka letsoho | Ka letsoho | Ka letsoho | Ka letsoho |
Boholo ba Mokoti (mm) | 2080*2040*600 | 2080*2040*600 | 2080*2040*600 | 2080*2040*600 |
Lisebelisoa tsa Sethala | 3mm e hlahlobiloeng tšepe ea tšepe + 7mm tšepe skrine | 4mm e hlahlobiloeng poleiti ea tšepe + 7mm tšepe skrine | 4mm e hlahlobiloeng poleiti ea tšepe + 7mm tšepe skrine | Letlapa la tšepe la 5mm + 8mm skrine ea tšepe |
Lisebelisoa tsa Molomo | 14mm Q235B poleiti | 16mm Q235B poleiti | 18mm Q235B poleiti | 20mm Q235B poleiti |
Ho Phahamisa Frame | 120×60×4.5 profil tšepe | 120×60×4.5 profil tšepe | 160×80×4.5 profil tšepe | 200 × 100 × 6 profil tšepe |
Bete Frame | 120×60×4.5 profil tšepe | 120×60×4.5 profil tšepe | 120×60×4.5 profil tšepe | 160×80×4.5 profil tšepe |
Truss e ka Tlase | 100 * 50 * 3 khutlonnetsepa tube Q235B | 100 * 50 * 3 khutlonnetsepa tube Q235B | 100 * 50 * 3 khutlonnetsepa tube Q235B | 100 * 50 * 3 khutlonnetsepa tube Q235B |
Balebeli | 60 * 40 * 3 khutlonnetsepa tube Q235B | 60 * 40 * 3 khutlonnetsepa tube Q235B | 60 * 40 * 3 khutlonnetsepa tube Q235B | 60 * 40 * 3 khutlonnetsepa tube Q235B |
Tyre | 500-8 thaere e tiileng | 500-8 thaere e tiileng | 600-9 thaere e tiileng | 600-9 thaere e tiileng |
Pin ea Cylinder | 45# Ø50 rod steel*4 | 45# Ø50 rod steel*4 | 45# Ø50 rod steel*4 | 45# Ø50 rod steel*4 |
Ho phahamisa Hydraulic Cylinder | Letoto la HGS Ø80/45 | Letoto la HGS Ø80/45 | Letoto la HGS Ø80/45 | Letoto la HGS Ø80/45 |
Molomo oa Hydraulic Cylinder | Letoto la HGS Ø40/25 | Letoto la HGS Ø40/25 | Letoto la HGS Ø40/25 | Letoto la HGS Ø40/25 |
Pipe ea oli ea Hydraulic | Mesh e habeli ea terata e nang le khatello e phahameng ea matla 2-10-43MPa | Mesh e habeli ea terata e nang le khatello e phahameng ea matla 2-10-43MPa | Mesh e habeli ea terata e nang le khatello e phahameng ea matla 2-10-43MPa | Mesh e habeli ea terata e nang le khatello e phahameng ea matla 2-10-43MPa |
Sesebelisoa sa motlakase | Delixi | Delixi | Delixi | Delixi |
Oli ea Hydraulic | ML letoto la lihlooho tse antiwear hydraulic oli 6L | ML letoto la lihlooho tse antiwear hydraulic oli 6L | ML letoto la lihlooho tse antiwear hydraulic oli 6L | ML letoto la lihlooho tse antiwear hydraulic oli 6L |
Net Weight(kg) | 2350 | 2480 | 2750 | 3100 |
40'container Load Qty | 3sets | 3sets | 3sets | 3sets |
Feme e Customized China Ce Certified Mobile Dock Ramp. Ka kakaretso re khona ho khotsofatsa bareki ba rona ba hlomphuoang ka boleng ba rona bo botle haholo, theko e phahameng le tšehetso e ntle ka lebaka la hore re bile litsebi tse eketsehileng le ho sebetsa ka thata ho feta, 'me re e etsa ka tsela e sa reroang bakeng sa Factory Customized China Ce Certified Truck. Ho laolla Platform Dock Ramp, Ha re khotsofatsoe ke likatleho tsa hajoale empa re leka ka hohle ho ntlafatsa ho fihlela litlhoko tsa moreki tse ikhethileng. Ho sa tsotelehe hore na o tsoa kae, re mona ho emela kopo ea hau e mosa, le welcom ho etela feme ea rona. Re khethe, o ka kopana le mofani oa hau ea tšepahalang.
Feme e hlophisitsoengChina Phahamisa Platform, Loading Table, Lebitso la Khampani, le lula le bua ka boleng e le motheo oa k'hamphani, e batlang nts'etsopele ka boemo bo phahameng ba ho tšepahala, ho latela maemo a tsamaiso ea boleng ba ISO ka tieo, ho theha khamphani e maemong a holimo ka moea oa ho bonts'a bots'epehi le ts'epo.
Taba ea boikhethelo | Maoto a tshehetsang | Motlakase oa AC o phahamisa le ho theola matla | Motlakase oa AC o tsamaisoang ka matla+DC Power ka Ho phahamisa Betri le ho theola |
Setšoantšo |